439,871.73
Down 0.34%

johnkylegregory Portfolio

Portfolio Value = Stock Value (93%) + Cash (7%)
439,871.73 = 409,349.55 +
30,522.18
Show:
Sort by:
Subscribe to RSS feed
Stock Value Qty Price Last Trade Profit Today
POSCO (ADR) (PKX) 25,362.00 200 127.59 126.81 -0.61% Up 2.93%
Apple Computer Inc. (AAPL) 24,939.00 150 151.97 166.26 9.40% Up 2.62%
Goldman Sachs Group Inc. (GS) 18,787.00 100 188.09 187.87 -0.12% Down 0.09%
Chevron Corp. (CVX) 16,530.00 200 89.27 82.65 -7.42% Down 3.48%
BASF AG (ADR) (BF) 16,447.50 250 142.46 65.79 -53.82% 0.00%
Lockheed Martin Corp. (LMT) 16,026.00 150 97.21 106.84 9.91% Up 2.85%
priceline.com Inc. (PCLN) 15,205.50 150 138.63 101.37 -26.88% Down 3.81%
Royal Dutch Shell Plc (Class A) (RDS-A) 14,602.00 200 80.40 73.01 -9.19% Down 1.71%
ISHARES LEHMAN 20 YR (TLT) 13,525.50 150 92.50 90.17 -2.52% Down 0.20%
Patriot Coal Corporation (PCX) 13,071.30 110 93.25 118.83 27.43% Up 2.07%
Diamond Offshore Drilling Inc. (DO) 12,827.10 110 137.81 116.61 -15.38% Down 6.12%
ISHARES MSCI E.M.I.F (EEM) 11,859.30 90 147.00 131.77 -10.36% Up 0.14%
Rostelekom OAO (ADR) (ROS) 11,130.00 150 69.58 74.20 6.64% Up 3.66%
ISHARES LEHMAN TIPS (TIP) 10,539.00 100 107.83 105.39 -2.26% Down 0.68%
United States Oil Fund LP (USO) 10,002.00 100 102.12 100.02 -2.06% Down 3.19%
Total: 409,349.55 -11.08% Down 0.37%

Reviews

- Post Review
-
Dow:
Nasdaq:
S&P 500:

Contact
Disclaimer: All information are provided "as is" for informational purposes only, not intended for trading purposes or advice. Stock quotes and charts may not be up to date. Stock quotes are delayed at least 20 minutes. Stockalicious is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. None of the information is intended to provide advice concerning the nature, value or suitability of any security, portfolio, investment strategy or other matter. Stockalicious does not warrant that the information will be reliable, uninterrupted or error-free. You are solely responsible for any investment decisions that you make.

Cheap Sim Free Mobile Phones

-

International Steel Trading Company - Iron Ore, Millscale, Steel Scrap, HMS, Stainless Steel

-

Latest Breaking Finance, Wall Street, Stock Market News

-

Social Investing Revolution

-

Free Stock Portfolio Performance Tracker

-

Merger And Acquisition Risk Arbitrage Real Time Data

-

Mining - Iron Ore, Nickel Ore, Steam Coal, Thermal Coal