PowerShares DB Multi-Sector Commodity Trust (DBA)
(AMEX)Latest Transactions
- Add to Portfolio| User | Qty | Price | Date | Portfolio | |
|---|---|---|---|---|---|
|
|
Buy | 62 | 41.30 | 22 days ago | AlphaTrend Portfolio |
|
|
Buy | 200 | 39.90 | Jun 12, 08 | edrumzz Portfolio |
|
|
Buy | 1,363 | 36.68 | May 21, 08 | wofsi Portfolio |
|
|
Buy | 200 | 37.38 | May 11, 08 | johnkylegregory Portfolio |
|
|
Buy | 100 | 37.72 | May 9, 08 | investingytrend Portfolio |
| Dow: | |
| Nasdaq: | |
| S&P 500: |
Contact
